| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 20, 2026 | $97.41 | $97.55 | $95.89 | $97.25 | 527,298 | 1:1 |
| July 21, 2026 | $97.00 | $97.10 | $95.78 | $96.38 | 557,483 | 1:1 |
| July 22, 2026 | $96.59 | $96.99 | $95.39 | $95.77 | 368,303 | 1:1 |
| July 23, 2026 | $95.15 | $95.55 | $93.28 | $93.99 | 351,579 | 1:1 |
| July 24, 2026 | $94.25 | $95.86 | $94.01 | $95.13 | 437,286 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG