Quarterly Dividend per share of $0.245 (Q1 2026)
The declaration of a dividend reflects the confidence of Stantec’s board of directors and management in the Company’s ability to generate ongoing cash flow from operations, continue to grow revenue, and complete strategic acquisitions while providing enhanced shareholder returns. Dividends are expected to be paid quarterly, in Canadian dollars. The board of directors will consider several factors when reviewing dividend payments, including the Company’s present and future earnings, cash flows, and capital requirements, while complying with laws governing the Company. There can be no assurance as to the amount or timing of dividends in the future. The Board of Directors may review this policy from time to time.
On February 25, 2026, our Board of Directors declared a dividend of $0.245 per share, payable on April 15, 2026, to shareholders of record on March 31, 2026. This dividend is designated as an “eligible” dividend under the Income Tax Act (Canada) and any corresponding provincial legislation.
| Declared | Ex-Date | Record | Payable | Amount | Split | Type |
|---|---|---|---|---|---|---|
| 0.25 | - | Canadian funds; 15% non-res tax | ||||
| 0.25 | - | Canadian funds; 15% non-res tax | ||||
| 0.25 | - | Canadian funds; 15% non-res tax | ||||
| Total dividends in 2026: | 0.74 | |||||
| 0.23 | - | Canadian funds; 15% non-res tax | ||||
| 0.23 | - | Canadian funds; 15% non-res tax | ||||
| 0.23 | - | Canadian funds; 15% non-res tax | ||||
| 0.23 | - | Canadian funds; 15% non-res tax | ||||
| Total dividends in 2025: | 0.90 | |||||
| 0.21 | - | Canadian funds; 15% non-res tax | ||||
| 0.21 | - | Canadian funds; 15% non-res tax | ||||
| 0.21 | - | Canadian funds; 15% non-res tax | ||||
| 0.21 | - | Canadian funds; 15% non-res tax | ||||
| Total dividends in 2024: | 0.84 | |||||
| 0.20 | - | Canadian funds; 15% non-res tax | ||||
| 0.20 | - | Canadian funds; 15% non-res tax | ||||
| 0.20 | - | Canadian funds; 15% non-res tax | ||||
| 0.20 | - | Canadian funds; 15% non-res tax | ||||
| Total dividends in 2023: | 0.78 | |||||
| 0.18 | - | Canadian funds; 15% non-res tax | ||||
| 0.18 | - | Canadian funds; 15% non-res tax | ||||
| 0.18 | - | Canadian funds; 15% non-res tax | ||||
| 0.18 | - | Canadian funds; 15% non-res tax | ||||
| Total dividends in 2022: | 0.72 | |||||
| 0.17 | - | Canadian funds; 15% non-res tax | ||||
| 0.17 | - | Canadian funds; 15% non-res tax | ||||
| 0.17 | - | Canadian funds; 15% non-res tax | ||||
| 0.17 | - | Canadian funds; 15% non-res tax | ||||
| Total dividends in 2021: | 0.66 | |||||
| 0.16 | - | Canadian funds; 15% non-res tax | ||||
| 0.16 | - | Canadian funds; 15% non-res tax | ||||
| 0.16 | - | Canadian funds; 15% non-res tax | ||||
| 0.16 | - | Canadian funds; 15% non-res tax | ||||
| Total dividends in 2020: | 0.62 | |||||
| 0.15 | - | Canadian funds; 15% non-res tax | ||||
| 0.15 | - | Canadian funds; 15% non-res tax | ||||
| 0.15 | - | Canadian funds; 15% non-res tax | ||||
| 0.15 | - | Canadian funds; 15% non-res tax | ||||
| Total dividends in 2019: | 0.58 | |||||
| 0.14 | - | Canadian funds; 15% non-res tax | ||||
| 0.14 | - | Canadian funds; 15% non-res tax | ||||
| 0.14 | - | Canadian funds; 15% non-res tax | ||||
| 0.14 | - | Canadian funds; 15% non-res tax | ||||
| Total dividends in 2018: | 0.55 | |||||
| 0.13 | - | Canadian funds; 15% non-res tax | ||||
| 0.13 | - | Canadian funds; 15% non-res tax | ||||
| 0.13 | - | Canadian funds; 15% non-res tax | ||||
| 0.13 | - | Canadian funds; 15% non-res tax | ||||
| Total dividends in 2017: | 0.50 | |||||
| 0.11 | - | Canadian funds; 15% non-res tax | ||||
| 0.11 | - | Canadian funds; 15% non-res tax | ||||
| 0.11 | - | Canadian funds; 15% non-res tax | ||||
| 0.11 | - | Canadian funds; 15% non-res tax | ||||
| Total dividends in 2016: | 0.45 | |||||
| 0.11 | - | Canadian funds; 15% non-res tax | ||||
| 0.11 | - | Canadian funds; 15% non-res tax | ||||
| 0.11 | - | Canadian funds; 15% non-res tax | ||||
| 0.11 | - | Canadian funds; 15% non-res tax | ||||
| Total dividends in 2015: | 0.42 | |||||
| 0.09 | - | Canadian funds; 15% non-res tax | ||||
| 1.00 | - | Stock dividend | ||||
| - | - | - | - | 1 : 2 | Stock dividend | |
| 0.19 | - | Canadian funds; 15% non-res tax | ||||
| 0.19 | - | Canadian funds; 15% non-res tax | ||||
| 0.19 | - | Canadian funds; 15% non-res tax | ||||
| Total dividends in 2014: | 1.65 | |||||
| 0.17 | - | Canadian funds; 15% non-res tax | ||||
| 0.17 | - | Canadian funds; 15% non-res tax | ||||
| 0.17 | - | Canadian funds; 15% non-res tax | ||||
| 0.17 | - | Canadian funds; 15% non-res tax | ||||
| Total dividends in 2013: | 0.66 | |||||
| 0.15 | - | Canadian funds; 15% non-res tax | ||||
| 0.15 | - | Canadian funds; 15% non-res tax | ||||
| 0.15 | - | Initial Can. div;inc. shares;15% non-res | ||||
| Total dividends in 2012: | 0.45 | |||||
| 1.00 | - | Stock split | ||||
| - | - | - | - | 1 : 2 | Stock split | |
| Total dividends in 2006: | 1.00 | |||||
| 1.00 | - | Stock split | ||||
| - | - | - | - | 1 : 2 | Stock split | |
| Total dividends in 2002: | 1.00 | |||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.